Certificate of analysis library
Every lot BioMethod Labs has shipped, with full analytical reports. No account required, no gating, no request form. Search by lot number or compound.
| Lot number | Compound | Purity | Test date | Laboratory | Report |
|---|---|---|---|---|---|
| BM-RETA-2607 | Retatrutide | 99.06% | 2026-07-04 | Janoshik Analytical | View PDF ↗ |
| BM-TES-10-0701 | Tesamorelin | 99.20% | 2026-07-15 | Janoshik Analytical | View PDF ↗ |
| BM-TESA-5-2505 | Tesamorelin | 98.50% | 2025-05-21 | Colmaric Analyticals | View PDF ↗ |
| BM-CJC-2606 | CJC-1295 / Ipamorelin | 99.03% | 2026-06-19 | Colmaric Analyticals | View PDF ↗ |
| BM-KLOW-B-8001 | KLOW Blend | 99.20% | 2026-07-15 | Janoshik Analytical | View PDF ↗ |
| BM-NAD-2607 | NAD+ | 99.52% | 2026-07-11 | Colmaric Analyticals | View PDF ↗ |
| BM-NAD-2602 | NAD+ | 99.48% | 2026-02-17 | Colmaric Analyticals | View PDF ↗ |
| BM-GHKCU-5007 | GHK-Cu | ≥98.5% | 2026-07-15 | Janoshik Analytical | View PDF ↗ |
| BM-GHKCU-1007 | GHK-Cu | ≥99.0% | 2026-07-15 | Colmaric Analyticals | View PDF ↗ |
| BM-MOTS-1007 | MOTS-C | 99.20% | 2026-07-15 | Colmaric Analyticals | View PDF ↗ |
| BM-MOTS-C-4007 | MOTS-C | 99.20% | 2026-07-15 | Janoshik Analytical | View PDF ↗ |
| BM-BW-3001 | Bacteriostatic Water | ≥99.9% | 2026-07-15 | In-house QC | View PDF ↗ |
What's in every report
HPLC Purity Analysis
Separates the target compound from synthesis byproducts and degradation products. Purity is reported as a percentage of total peak area.
Mass Spectrometry Identity
Confirms molecular identity by mass-to-charge ratio. Observed mass is compared against the theoretical mass of the target sequence.
Heavy Metals Screening
ICP-MS screening for lead, arsenic, cadmium, and mercury. Results are reported in parts per million against USP limits.
Endotoxin Testing
Limulus amebocyte lysate assay detecting bacterial endotoxin contamination. Reported in endotoxin units per milligram.